Google Pixel 4xl Vs Samsung S10
Samsung Galaxy S10 vs Google Pixel 4a 5G
VS
Here we compared 2 smartphones: the 6.1-inch Samsung Galaxy S10 (with Exynos ix Octa 9820) that was released on February 20, 2019, confronting the Google Pixel 4a 5G, which is powered by Qualcomm Snapdragon 765G and came out 20 months after. On this page, you will observe tests, total specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Battery life
- Photographic camera
- Comments
Key differences
An overview of the master advantages of each smartphone
Reasons to consider the Samsung Milky way S10
- Waterproof body (IP68 classification)
- The rear photographic camera has a 2x optical zoom
- 38% better performance in AnTuTu Benchmark (509K versus 368K)
- 33% higher pixel density (551 vs 413 PPI)
- Compatible with the latest Wi-Fi 6 wireless networks
- Supports Qi/PMA wireless charging upward to 9W
- Expandable storage via MicroSD card up to 512GB
- Tedious-motion recording at 960FPS
- Delivers eighteen% higher peek brightness (812 against 689 nits)
- Has 33% more RAM: 8GB versus 6GB
- The front-facing camera can record video at 4K
Reasons to consider the Google Pixel 4a 5G
- Newer Bluetooth version (v5.i)
- Comes with 485 mAh larger battery capacity: 3885 vs 3400 mAh
- The telephone is 1-year and eight-months newer
- Ready for eSIM engineering
Review
Display
Screen quality, colour accuracy, effulgence
Performance
CPU/GPU functioning in apps and games
Bombardment
Battery life, charging type and speed
Camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for money
Y'all can enter your local price of these phones (in USD or whatever other currency) and click on the "Calculate" push to see which one has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
| Type | Super AMOLED | OLED |
| Size | 6.i inches | half-dozen.2 inches |
| Resolution | 1440 ten 3040 pixels | 1080 x 2340 pixels |
| Aspect ratio | 19:9 | xix.5:9 |
| PPI | 551 ppi | 413 ppi |
| Refresh rate | threescore Hz | 60 Hz |
| Max rated brightness | 1215 nits | 700 nits |
| HDR support | Yes, HDR10+ | Yes, HDR10 |
| Screen protection | Corning Gorilla Drinking glass half dozen | Corning Gorilla Glass iii |
| Screen-to-body ratio | 88.08% | 84.1% |
| Brandish features | - DCI-P3 - Ever-On Brandish | - Ever-On Display |
| RGB color space | 98.i% | 96.9% |
| PWM | 240 Hz | 250 Hz |
| Response time | 4.8 ms | half dozen.iv ms |
| Contrast | ∞ Infinity | ∞ Infinity |
Acme brightness test (motorcar)
Sources: NotebookCheck [three]
Blueprint and build
| Height | 149.9 mm (5.9 inches) | 153.9 mm (six.06 inches) |
| Width | 70.four mm (2.77 inches) | 74 mm (ii.91 inches) |
| Thickness | seven.viii mm (0.31 inches) | 8.2 mm (0.32 inches) |
| Weight | 157 gramm (5.54 oz) | 168 gramm (5.93 oz) |
| Waterproof | IP68 | No |
| Rear material | Glass | Plastic |
| Frame material | Metal | Plastic |
| Colors | White, Black, Blue, Dark-green | Black |
| Fingerprint scanner | Yep, in-display | Yes, rear |
Performance
Tests of Samsung Galaxy S10 and Google Pixel 4a 5G in the benchmarks
| Chipset | Samsung Exynos 9 Octa 9820 | Qualcomm Snapdragon 765G |
| Max. clock | 2730 MHz | 2400 MHz |
| CPU cores | 8 (2 + two + 4) | 8 (one + 1 + six) |
| Architecture | - four cores at 1.9 GHz: Cortex-A55 - 2 cores at 2.iii GHz: Cortex-A75 - 2 cores at 2.7 GHz: Mongoose | - 6 cores at i.8 GHz: Kryo 475 Silverish (Cortex-A55) - 1 core at ii.2 GHz: Kryo 475 Golden (Cortex-A76) - 1 core at two.iv GHz: Kryo 475 Prime number (Cortex-A76) |
| L3 cache | 2 MB | - |
| Lithography procedure | eight nanometers | seven nanometers |
| Graphics | Mali G76 MP12 | Adreno 620 |
| GPU clock | 720 MHz | 750 MHz |
| FLOPS | ~652 GFLOPS | ~700 GFLOPS |
| RAM size | 8 GB | half dozen GB |
| Retentiveness type | LPDDR4X | LPDDR4X |
| Memory clock | 2133 MHz | 2133 MHz |
| Channels | 2 | 2 |
| Storage size | 128 GB | 128 GB |
| Storage type | UFS 2.i | UFS 2.1 |
| Memory card | MicroSD | No |
| Memory card max. size | Up to 512 GB | - |
Benchmarks
Geekbench v (Single-Core)
| CPU | 123447 | 110393 |
| GPU | 191749 | 94787 |
| Retentiveness | 85737 | 69352 |
| UX | 108901 | 97659 |
| Total score | 509449 | 368592 |
3DMark Wild Life Functioning
| Stability | 82% | 89% |
| Graphics examination | nineteen FPS | 6 FPS |
| Graphics score | 3194 | 1104 |
| PCMark three.0 score | 8747 | - |
Software
| Operating arrangement | Android 9.0 (Can be upgraded to Android 12) | Android xi (Can be upgraded to Android 12) |
| ROM | One UI 4.0 | Stock Android |
| OS size | 9.5 GB | fourteen.viii GB |
Battery
| Chapters | 3400 mAh | 3885 mAh |
| Charge power | 15 Westward | 18 Westward |
| Bombardment type | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes, Qi/PMA (nine W) | No |
| Reverse charging | Yes, (wireless) | No |
| Fast charging | Yes, Samsung Adaptive Fast Charge (50% in thirty min) | Aye (45% in xxx min) |
| Full charging fourth dimension | one:35 hr | 1:xl hr |
| Web browsing | 06:03 hr | - |
| Watching video | 10:32 hour | - |
| Gaming | 03:12 60 minutes | - |
| Standby | 70 hr | - |
Photographic camera
Specs and camera test of smartphones
| Matrix | 12 megapixels | 12.2 megapixels |
| Prototype resolution | 4000 x 3000 | 4000 10 3000 |
| Zoom | Optical, 2x | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video recording | No | No |
| 4K video recording | Upwards to 60FPS | Up to 60FPS |
| 1080p video recording | Up to 240FPS | Up to 60FPS |
| Dull move | 960 FPS (720p) | 240 FPS (1080p) |
| Bending of widest lens | 123° | 107° |
| Lenses | 3 (12 MP + 12 MP + 16 MP) | 2 (12.2 MP + 16 MP) |
| Wide (primary) lens | - 12 MP - Discontinuity: f/one.5 - 2.iv - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: 1/2.55", Samsung SAK2L4 (ISOCELL CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization | - 12.2 MP - Aperture: f/1.7 - Focal length: 27 mm - Pixel size: 1.4 micron - Sensor: ane/2.55", Sony IMX363 (Exmor-RS CMOS) - Phase autofocus (Dual Pixel) - Optical stabilization |
| Telephoto lens | - 12 MP - Discontinuity: f/1.5 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: 1/3.half dozen", Samsung S5K3M3 (ISOCELL CMOS) - Phase autofocus - Optical stabilization | - |
| Ultra-broad lens | - sixteen MP - Discontinuity: f/ii.ii - Focal length: 12 mm | - 16 MP - Discontinuity: f/2.2 - Pixel size: 1 micron |
| Camera features | - Bokeh mode - Pro mode - RAW back up | - Bokeh mode - Pro mode - RAW support |
| Megapixels | 10 megapixels | 8 megapixels |
| Image resolution | 4320 10 2432 | 3264 x 2448 |
| Aperture | f/1.9 | f/two.0 |
| Focal length | 26 mm | 24 mm |
| Pixel size | 1.22 microns | one.12 microns |
| Sensor blazon | CMOS | CMOS |
| Sensor size | 1/two.65" | 1/4" |
| Video resolution | 2160p (4K) at lx FPS | 1080p (Full Hd) at thirty FPS |
DxOMark camera tests
Connectivity
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/one thousand/n/ax) | Wi-Fi 5 (802.11 a/b/1000/northward/air conditioning) |
| Wi-Fi features | - Dual Ring - Wi-Fi Straight - Wi-Fi Hotspot | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | v.one |
| Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP | LE, A2DP |
| USB type | USB Type-C | USB Blazon-C |
| USB version | three.1 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC* | Yes | Yeah |
| Infrared port | No | No |
| Number of SIM* | 2 | 2 |
| Type of SIM menu | Nano | Nano |
| Multi SIM mode | Standby | Standby |
| eSIM support* | No | Yes |
| Hybrid slot | Yes | No |
| LTE Cat* | 20 | 24 |
| 5G support | No | Yes |
Sound
| Speakers | Stereo | Stereo |
| Headphone audio jack | Yes | Yes |
| FM radio | No | No |
| Dolby Atmos | Yeah | Yes |
Other
| Category | Flagship | Mid-range |
| Announced | February 2019 | September 2020 |
| Release appointment | March 2019 | November 2020 |
| SAR (head) | 0.48 Westward/kg | - |
| SAR (body) | ane.59 West/kg | - |
| Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient low-cal sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network back up, and some other specs can be different depending on the country.
Decision
After analyzing all the data, we retrieve that the Samsung Galaxy S10 is definitely a amend buy.
Cast your vote
And then, which telephone would you choose?
Full votes: 5
Related comparisons
You can share your opinion or ask a question in the comments below
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s10-vs-google-pixel-4a-5g

0 Response to "Google Pixel 4xl Vs Samsung S10"
Post a Comment